Upload the latest reconciliation summary for each account to keep the unreconciled cash view in sync.
| Date | Description | Reference | Amount | Customer | Invoice IDs | Quote ID | Assistant | Save |
|---|---|---|---|---|---|---|---|---|
| 08 Apr 2026 | J Morley Jess Morley Uber BGC | £40.00 | Client ID: — | No suggestion loaded. | ||||
| 10 Apr 2026 | MITCHELL DRAINAGE MITCHELL DRAINAGE BGC | £504.00 | Client ID: — | No suggestion loaded. | ||||
| 30 Apr 2026 | ROOFTOP HOUSING AS ROOFTOP HOUSING A BGC | £6,234.00 | Client ID: — | No suggestion loaded. | ||||
| 30 Apr 2026 | TRIUMPH LEARNING T 1163773563 BGC | £1,596.00 | Client ID: — | No suggestion loaded. | ||||
| 30 Apr 2026 | KELHAM PROPERTY MA INV 37861 BGC | £295.00 | Client ID: — | No suggestion loaded. | ||||
| 01 May 2026 | FORFARMERS UK LTD BOPA 1500007942 K BGC | £1,468.80 | Client ID: — | No suggestion loaded. | ||||
| 05 May 2026 | QUILL INTERNATIONA 10645 BGC | £291.60 | Client ID: — | No suggestion loaded. |
Once you upload a reconciliation summary the unreconciled statement lines will appear here.